If you do not see this report in your Report Center, you do not currently have permission to run it. If you feel that this report could be useful for you, but it doesn’t appear on your list, please contact your user administrator for assistance.
IS THIS REPORT RIGHT FOR ME?
Uses |
* Gives report users the ability to view web sale fulfillment orders over a specific date range, by web sale program. |
Restrictions |
None |
SAMPLE OUTPUTS
Web Order Fulfillment Detail - All Stores
HOW DO I INTERPRET THIS REPORT?
Interpretation Summary |
This report covers both online gift card purchases and loyalty redemptions (for bankable points programs). Online gift card purchases are paid for in dollars and web reward redemptions are purchased with loyalty points. The first section of the report includes order number, date, time, and order total. There is a column for Card Number Issued, but this is not populated until the order is fulfilled, so if you run it from the Paytronix website this column will be blank. (Many merchants who use this report have fulfillment partners that populate this column as the orders are fulfilled.) The report then shows the billing information, followed by shipping information. Note that billing information is not included for web rewards because they are paid for by redeeming points. Note that the shipping information for loyalty purchases is populated by using the card's registration information. The final columns show shipping method and personalization. These fields are used for stored value (gift card) purchases only. |
Column Name | Definition |
ORDER_NUM | The Paytronix-generated number that identifies the order in the Paytronix system. This number is used to access the order through the web order look-up page. |
MERCHANT | Your company's name within the Paytronix system. |
ORIGINATOR | The system where the order was entered; this is usually "Paytronix". |
DATE | The date the order was placed |
TIME | The time the order was placed |
ORDER_TOTAL | The amount paid, in points or dollars, for the card or reward item; please note that the order total formats all values as currency even if guests are using points to pay for their rewards. |
ITEM # | The item number within the order. (For orders with multiple items, e.g., a $50 gift card and a $100 gift card. Both denominations will have their own item number within the Order Number.) |
ITEM_CODE | The Paytronix-assigned code that uniquely identifies the item purchased |
ITEM_CARD_TEMPLATE | The card template of the card that was purchased; please note that this field will be blank for loyalty programs. |
ITEM_LABEL | The Paytronix-assigned text label for the item purchased |
QUANTITY | The number of item(s) purchased |
CARD_NUMBER_ISSUED | The stored value card number assigned to this order when it is fulfilled; this field will be blank if the report is run directly from the Paytronix system. |
SV_INITIAL | The initial amount loaded onto the stored value card |
BILL_FIRST_NAME | The first name of the person being billed for the stored value order |
BILL_LAST_NAME | The last name of the person being billed for the stored value order |
BILL_ADDR1 | The street address of the person being billed for the stored value order |
BILL_ADDR2 | The apartment or suite number of the person being billed for the stored value order |
BILL_CITY | The city of the person being billed for the stored value order |
BILL_STATE | The state of the person being billed for the stored value order |
BILL_ZIP | The zip code of the person being billed for the stored value order |
BILL_PHONE | The phone number of the person being billed for the stored value order |
BILL_EMAIL | The e-mail of the person being billed for the stored value order |
SHIP_FIRST_NAME | The first name of the person receiving the order |
SHIP_LAST_NAME | The last name of the person receiving the order |
SHIP ADDR1 | The street address of the person receiving the order |
SHIP_ADDR2 | The apartment or suite number of the person receiving the order |
SHIP_CITY | The city of the person receiving the order |
SHIP_STATE | The state of the person receiving the order |
SHIP_ZIP | The zip code of the person receiving the order |
SHIP_PHONE | The phone number of the person receiving the order |
SHIP_EMAIL | The e-mail address of the person receiving the order |
SHIP_METHOD | The shipping method of the stored value card; this is not populated for loyalty transactions. |
FROM_PERSONALIZATION | The personal information entered by the purchaser of the stored value card to identify to whom the card is sent. This is included in the order when it is fulfilled. |
TO_PERSONALIZATION | The personal information entered by the purchaser of the store value card to identify who is receiving the card. This is included in the order when it is fulfilled. |
MSG_PERSONALIZATION | The personal message entered by the purchaser of the card; this message is included in the order when it is fulfilled. |
ACTIVATED_CARD_NUMBER | The card number that was activated as part of the order, will only be present for eGift orders. |
ITEM_IMAGE_CODE | The item image code associated with the activated card on the eGift order. |
I LIKE IT, SO HOW DO I RUN THIS REPORT?
First enter the date range for which you'd like to run the report.
Quick Date: Here you can choose Yesterday, Today, the current month, or last month. If you have set up by your custom fiscal periods, you may also choose to run the report by fiscal period.
Manual Date Entry: Here you can type in your desired date range or find the day by clicking on the calendar icon to the right.
Select desired Web Sale Program from the drop down menu or leave the default as "All".
Click Submit!
Because of the nature of this report, you may want to have this report set to run automatically in the early morning hours. This automatic run would catch orders entered in the last 24 hours, and can be automatically emailed to a fulfillment partner (or corporate office). To have this configured for your merchant, contact Paytronix Customer Support.
Note: This report is updated in real time.