Stored Value Money Movement by Store Summary
If you do not see this report in your Report Center, you do not currently have permission to run it. If you feel that this report could be useful for you, but it doesn’t appear on your list, please contact your user administrator for assistance.
IS THIS REPORT RIGHT FOR ME?
Uses |
* Shows how money related to gift card liability has traveled between locations. |
Restrictions |
* DOES NOT INCLUDE OR FACTOR IN THE DISCOUNT WALLET for gift cards. So the amounts do not include any discounts. You will need to run the Money Movement Detail report if you want to consider the SV discount. |
SAMPLE OUTPUTS
All Stores
THIS LOOKS GOOD, NOW WHAT DOES IT MEAN?
Interpretation Summary |
This report is broken up into four different sections, each displaying a different point of view for the way gift cards have been redeemed in different locations. Before examining this report, it is important to understand that if a store activated a card, that store owns the card forever, even if it is reloaded by a different location. This is one reason why we recommend not re-using gift cards. |
Column Name | Definition |
Cards Owned & Used At Store / Store Name | The Paytronix name for the store |
Cards Owned & Used At Store / Store Number | The Paytronix number for the store |
Cards Owned & Used At Store / Add Value ($) at Store | Amount added to gift cards owned by this row‘s location |
Cards Owned & Used At Store / Redeem ($) at Store | Amount redeemed from gift cards owned by this row‘s location |
Cards Owned & Used At Store / Store-based Change In Gift Liability | Change in this location’s gift card liability as a result of the transactions listed in the group. |
Cards Owned & Used At Store / Web-based Change In Gift Liability | Change in this location’s gift liability that can be attributed to web-based transactions. |
Cards Owned By Store Used At Other Store / Add Value ($) at Store | Amount added to this location’s cards by other locations |
Cards Owned By Store Used At Other Store / Redeem ($) at other Store | Amount redeemed from this location’s cards by other locations |
Cards Owned By Store Used At Other Store / Web-based Adjustments to Gift Liability | Web adjustments to cards owned by this location that were attributed to other locations |
Cards Owned By Store Used At Other Store / Net money movement Due/(Owe) | Total amount due or owed as a result of the previous transactions in the group. Negative numbers are “Owe”, positive are “Due”. |
Cards Owned By Other Stores / Add Value ($) owed to owner | Amount added to other location’s cards by this location |
Cards Owned By Other Stores / Redeem ($) due from owner | Amount redeemed from other location’s cards by this location |
Cards Owned By Other Stores / Web-based Adjustments to Gift Liability | Web adjustments to cards owned by other locations that were attributed to this location |
Cards Owned By Other Stores / Net money movement Due/(Owe) | Total amount due or owed as a result of the previous transactions in the group. Negative numbers are “Owe”, positive are “Due”. |
Total For Period / Total Money Movement Due/(Owe) | Total amount due to or owed from this location. Negative numbers are “Owe”, positive are “Due”. |
Total For Period / Total Adjustment to Gift Liability | Total change to this location’s gift liability. |
I LIKE IT, SO HOW DO I RUN THIS REPORT?
First enter the date range for which you’d like to run the report.
Quick Date: Here you can choose Yesterday, Today, the current month, or last month. If you have set up by your custom fiscal periods, you may also choose to run the report by fiscal period.
Manual Date Entry: Here you can type in your desired date range or find the day by clicking on the calendar icon to the right.
Select the desired Wallet from the drop down menu.
Select the desired Card Template from the drop down menu or leave “All” selected. Check the “Include Cross Merchant Cards” if you would like to include cards from other merchants.
Click Submit!