Overview
If youβre curious about the permissions available within Online Ordering, please refer to the table below, for guidance on what each permission does and/or where to find it.
β
β
Permission | Description |
O&D - General Settings | Controls access to the entire General Settings page. Specific fields can be locked using the permissions below. |
O&D - Restaurant Name/Description/Location Code | Field on General Settings page |
O&D - Paytronix Store Code | Field on General Settings page |
O&D - Phone Number | Field on General Settings page |
O&D - Web Site | Field on General Settings page |
O&D - Logo/Header Images | Field on General Settings page |
O&D - Sales Tax | Field on General Settings page |
O&D - Currency | Field on General Settings page |
O&D - Date Format | Field on General Settings page |
O&D - Delivery/Takeout Settings Store | Field on General Settings page |
O&D - Lead Time Store | Field on General Settings page |
O&D - Reply-To Email Address | Field on General Settings page |
O&D - Allow Advance Orders Store | Field on General Settings page |
O&D - Billing Contact Info | Field on General Settings page |
O&D - Location Info | Field on General Settings page |
O&D - Delivery/Takeout Hours Store | Field on General Settings page |
O&D - Holiday Hours | Field on General Settings page |
O&D - Order Timing Store | Field on General Settings page |
O&D - Capacity Settings Store | Field on General Settings page |
Additional Taxes | Field on General Settings page |
O&D - Order Payment | Controls access to the Order Settings page |
PX Payments | Controls access to edit Paytronix Payments within the Order Settings page |
O&D - Gift Cards | Controls access to the Gift Settings page |
O&D - Receiving Your Orders | Controls access to the Receiving Your Settings page |
O&D - POS Settings | Controls access to the POS Settings page |
O&D - Menu/Checkout Settings | Controls access to the Menu/Checkout Settings page |
O&D - Curbside Settings | Controls access to the Curbside Settings page |
O&D - Day Parts | Controls access to the Day Parts page |
O&D - Delivery | Controls access to the Delivery Settings page |
O&D - Coupons | Controls access to the Coupons page |
O&D - Cross-Sells | Controls access to the Cross Settings page |
O&D - Feedback | Controls access to the Feedback Settings page |
O&D - Real-Time Order Management / Tablet Settings | Controls access to the Real-Time Order Management / Tablet Settings page |
O&D - Courier Settings | Controls access to the Courier Settings configuration within the Delivery Settings page |
O&D - Refund Reasons | Controls access to the Refund Reasons page |
O&D - Loyalty Settings | Controls access to the Loyalty Settings page |
O&D - Contactless Dining | Controls access to the Contactless Settings page |
O&D - Text | Controls access to the Text Settings page |
O&D - Advanced Settings | Controls access to the Advanced Settings page |
O&D - Handoff | Controls access to the Handoff Settings page |
O&D - Orders through Google | Controls access to the Orders through Google page; for PX Payments only |
O&D - General Reports | Controls access to the General Reports page |
O&D - Coupons Report | Controls access to the Coupons Reports page |
O&D - Order Sources Report | Controls access to the Order Sources Report page |
O&D - Feedback Report | Controls access to the Feedback Report page |
O&D - Daily Prep Report | Controls access to the Daily Prep Report page |
O&D - Menu Report | Controls access to the Menu Settings page |
O&D - Failed Delivery Report | Controls access to the Failed Delivery Report page |
O&D - Failed Payments Report | Controls access to the Failed Payments Report page |
O&D - Failed Submits (Bans) Report | Controls access to the Failed Submits (Bans) Report page |
O&D - Bans Report | Controls access to the Bans Report page |
O&D - Add / Remove Items | Controls access to the Add / Remove Settings page |
O&D - Edit Items | Controls access to the Edit Settings page |
O&D - Menu | Controls access to the Menu Settings page |
O&D - Order History | Controls access to the Order History page |
O&D - Refunds | Controls access to the ability to process refunds |
O&D - Order Experience Builder | Controls access to the Order Experience Settings page |
O&D - Order Experience Builder - Publish | Controls access to publish within the Order Experience Builder Settings page |
O&D - Order Experience Builder - Agency access | Controls access to the Agency Settings page |
O&D - Menu out of stock | Controls access to mark items as out of stock on the 'Menu' page |
O&D - Ban Customer | Controls access to the ability to ban customers |
O&D - Adjust Order Date/Time | Controls access to the ability to adjust the date and time on a previously placed order |
O&D - Disable Handoff Providers | Controls access to the disable ordering specifically for Handoff marketplaces |
